abbey c from nyc: goog is floating up ALL NASDAQ stocks in the post market!!!
10/14 | 16:05 | Q-GOOG | MI | Google Bests Q3 Expectations - Advancing 6% in After-Hours
10/14 | 16:05 | Q-GOOG | DJ | Google 3Q Net Cash From Operating Activities $2.89B >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Cost-Per-Click Increased 3% >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Paid Clicks Up 16% >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Capex $757M >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Non-GAAP Operating Income $2.93B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google Shares Jump 6% After 3Q Results >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Co.-Owned Sites Revenue $4.83B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Traffic Acquisition Costs $1.81B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | GOOG 3Q Earnings Alert: Thomson Reuters $6.69
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Network Rev $2.2B >GOOG
10/14 | 16:03 | ------ | CE | Large cap tech (QQQQ, NQ) seeing positive initial response to GOOG Q3 earnings
10/14 | 16:02 | Q-GOOG | DJ | Google 3Q Operating Income $2.55B >GOOG
10/14 | 16:02 | Q-GOOG | DJ | Google 3Q Net $2.17B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q EPS $6.72 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Adj EPS $7.64 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q EPS $6.72 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
10/14 | 16:05 | Q-GOOG | MI | Google Bests Q3 Expectations - Advancing 6% in After-Hours
10/14 | 16:05 | Q-GOOG | DJ | Google 3Q Net Cash From Operating Activities $2.89B >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Cost-Per-Click Increased 3% >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Paid Clicks Up 16% >GOOG
10/14 | 16:04 | Q-GOOG | DJ | Google 3Q Capex $757M >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Non-GAAP Operating Income $2.93B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google Shares Jump 6% After 3Q Results >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Co.-Owned Sites Revenue $4.83B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Traffic Acquisition Costs $1.81B >GOOG
10/14 | 16:03 | Q-GOOG | DJ | GOOG 3Q Earnings Alert: Thomson Reuters $6.69
10/14 | 16:03 | Q-GOOG | DJ | Google 3Q Network Rev $2.2B >GOOG
10/14 | 16:03 | ------ | CE | Large cap tech (QQQQ, NQ) seeing positive initial response to GOOG Q3 earnings
10/14 | 16:02 | Q-GOOG | DJ | Google 3Q Operating Income $2.55B >GOOG
10/14 | 16:02 | Q-GOOG | DJ | Google 3Q Net $2.17B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q EPS $6.72 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Adj EPS $7.64 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q EPS $6.72 >GOOG
10/14 | 16:01 | Q-GOOG | DJ | Google 3Q Rev $7.29B >GOOG
No comments:
Post a Comment