Day Quarter Consensus Year Ticker
Estimate Ago
M
Sonic 3Q $0.26 $0.24 SONC
Mercury Systems 4Q -0.07 0.10 MRCY
Gencorp 2Q -0.01 0.03 GY
Fuller (H.B.) 2Q 0.70 0.62 FUL
Park Electrochemical 1Q 0.29 0.24 PKE
Amer Greetings 1Q 0.00 0.65 AM
MSC Industrl Direct 3Q 0.98 1.10 MSM
T
Walgreen 3Q 0.91 0.72 WAG
Apollo Grp 3Q 0.85 1.20 APOL
Aerovironment 4Q -0.10 0.80 AVAV
Carnival 2Q 0.06 0.20 CCL
SYNNEX 2Q 0.81 0.90 SNX
Apogee Enterprises 1Q 0.14 0.06 APOG
Barnes & Noble 4Q -0.99 -0.98 BKS
Lennar Cl A 2Q 0.33 0.21 LEN
W
Lindsay 3Q 1.80 1.47 LNN
Monsanto 3Q 1.61 1.63 MON
Bed Bath & Beyond 1Q 0.93 0.89 BBBY
Unifirst 3Q 1.38 1.16 UNF
General Mills 4Q 0.53 0.60 GIS
Progress Software 2Q 0.22 0.21 PRGS
Paychex 4Q 0.37 0.34 PAYX
Miller (Herman) 4Q 0.36 0.28 MLHR
Th
Commercial Metals 3Q 0.18 0.24 CMC
NIKE Inc 'B' 4Q 0.74 0.59 NKE
Worthington Indus 4Q 0.66 0.75 WOR
ConAgra Foods 4Q 0.59 0.51 CAG
McCormick & Co 2Q 0.61 0.60 MKC
KB Home 2Q -0.07 -0.37 KBH
Winnebago 3Q 0.27 0.13 WGO
F
Finish Line 1Q 0.16 0.24 FINL
AZZ 1Q 0.63 0.51 AZZ
(Earnings are diluted and report dates are tentative. All forecasts and
historical numbers exclude extraordinary items by accounting definitions.)
Source: Thomson First Call
Consensus Estimate
Day Time Consensus Est Last Period
T
8:30 May Durable Goods 3.3%
10:00 June Consumer Confidence 76.2
10:00 May New Home Sales 454,000
W
8:30 Q1 GDP (f) 2.4%
Th
8:30 May Personal Income 0.0%
8:30 May Consumption 0.1%
F
9:45 June Chicago PMI 58.7
9:55 June Michigan Sentiment (f) 82.7
No comments:
Post a Comment