Morning Movvers:
Upside:
TSLA Market Chatter: Tesla Up 2%, Model S Reportedly Outselling Other Luxury Models in California - Up $3 pre market
FB Facebook trading slightly higher premarket; may be attributed to positive Forbes.com story out over the weekend
ONXX to be bought by AMGN for $125/share
AMGN up big on that also
TMS to be bought for $17.50/share by Pritzker Organization, LLC
QIHU earnings last night
DLTR Deutsche Bank upgrades Hold to Buy
HAS CitiGroup raises Sell to Buy (Sell to Buy is a big upgrade)
Downside:
RIGL R343 drug does not meet primary endpoint in Asthma study
TSN cut by Tier One firm Buy to Neutral
FDO cut at Deutsche Bank Buy to Hold
STNG cut at JPMorgan OverWeight to EqualWeight
Michigan consumer-sentiment index. "Consumer-sentiment measures will be flat in
the second half of 2013," says Stuart Hoffman, of PNC.
-- Harley-Davidson holds its 110th anniversary in Milwaukee.
-- President Obama meets Baltic presidents in Washington.
Coming Earnings
Day Quarter Consensus Year Ticker
Estimate Ago
M
RTI Int'l Metals 2Q $0.16 $0.17 RTI
Coldwater Creek 2Q -0.63 -0.56 CWTR
Jos (A.) Bk Clothrs 2Q 0.52 0.83 JOSB
INTELIQUENT 2Q 0.07 0.12 IQNT
Greif Brothers 'A' 3Q 0.89 0.75 GEF
Tower Grp 2Q -0.30 -0.34 TWGP
Oxford Industries 2Q 0.98 0.65 OXM
T
Donaldson 4Q 0.45 0.47 DCI
Tiffany & Co 2Q 0.74 0.72 TIF
Regis 4Q 0.12 0.40 RGS
Brown Shoe 2Q 0.22 0.16 BWS
Sanderson Farms 3Q 2.62 1.25 SAFM
Standex Int'l 4Q 1.08 1.02 SXI
Movado Grp 2Q 0.32 0.30 MOV
Dycom Industries 4Q 0.45 0.39 DY
Aerovironment 1Q -0.07 -0.06 AVAV
WMS Industries 4Q 0.30 0.41 WMS
W
Williams-Sonoma 2Q 0.47 0.43 WSM
Chico's FAS 2Q 0.32 0.32 CHS
SWS Grp 4Q -0.05 -0.11 SWS
Joy Global 3Q 1.36 1.82 JOY
Brown-Forman 'B' 1Q 0.71 0.69 BFB
Guess? 2Q 0.36 0.49 GES
Zale 4Q -0.33 -0.61 ZLC
Th
Bio Reference Labs 3Q 0.51 0.45 BRLI
Fred's 2Q 0.09 0.17 FRED
salesforce.com 2Q 0.07 0.11 CRM
Esterline Tech 3Q 1.53 1.12 ESL
Methode Electron 'A' 1Q 0.21 0.10 MEI
Genesco 2Q 0.60 0.50 GCO
Pall 4Q 0.89 0.86 PLL
Campbell Soup 4Q 0.42 0.41 CPB
Corinthian Colleges 4Q 0.03 0.11 COCO
Signet Jewellers 2Q 0.83 0.85 SIG
(Earnings are diluted and report dates are tentative.
All forecasts and historical numbers exclude extraordinary
items by accounting definitions.)
Source: Thomson First Call
Consensus Estimate
Day Time
Consesus Est Last Period
M 8:30 July Durable Goods -3.7% r3.9%
T 10:00 August Consumer Confidence 79.0 80.3
Th 8:30 Q2 GDP (p) 2.3% 1.7%
F 8:30 July Personal Income 0.1% 0.3%
8:30 July Consumption 0.3% 0.5%
9:45 August Chicago PMI 53.0 52.3
9:55 August Michigan Sentiment (f) 81.0
No comments:
Post a Comment