Coming Earnings & Economic Calendar
Coming Earnings
Day Quarter Consensus Year Ticker
Estimate Ago
M
Halliburton 1Q $0.71 $0.62 $HAL
Kimberly-Clark 1Q 1.47 1.48 $KMB
Bank of Hawaii $BOH
T
Lockheed Martin 1Q 2.53 2.33 $LMT
United Technologies 1Q 1.27 1.39 $UTX
Bank of NY Mellon 1Q 0.53 0.50 $BK
Comcast 'A' 1Q 0.64 0.51 $CMCSA
Simon Property Grp 1Q 2.24 2.05 $SPG
Amgen 1Q 1.93 1.96 $AMGN
McDonald's 1Q 1.24 1.26 $MCD
AT & T 1Q 0.69 0.64 $T
Gilead Sciences 1Q 0.88 0.48 $GILD
W
Boeing 1Q 1.56 1.73 $BA
Praxair 1Q 1.51 1.38 $PX
Texas Instruments 1Q 0.41 0.32 $TXN
Apple 2Q 10.17 10.09 $AAPL
Dow Chemical 1Q 0.71 0.69 $DOW
EMC 1Q 0.35 0.39 $EMC
Biogen Idec 1Q 2.56 1.97 $BIIB
QUALCOMM 2Q 1.22 1.17 $QCOM
Thermo Fisher Scient 1Q 1.40 1.37 $TMO
Procter & Gamble 3Q 1.01 0.99 $PG
Lilly (Eli) 1Q 0.70 1.14 $LLY
Starbucks 2Q 0.56 0.48 $SBUX
3M Company 1Q 1.80 1.61 $MMM
Amazon.com 1Q 0.24 0.18 $AMZN
Caterpillar 1Q 1.25 1.31 $CAT
Altria Grp 1Q 0.57 0.54 $MO
Verizon Comm 1Q 0.86 0.68 $VZ
Celgene 1Q 1.65 1.37 $CELG
Microsoft 3Q 0.63 0.72 $MSFT
Visa 2Q 2.18 1.92 V
Time Warner Cable 1Q 1.68 1.34 $TWC
United Parcel Svc 1Q 1.10 1.04 $UPS
F
Colgate-Palmolive 1Q 0.68 0.66 $CL
Ford Motor 1Q 0.31 0.41 $F
(Earnings are diluted and report dates are tentative. All forecasts
and historical numbers exclude extraordinary items by accounting definitions.)
Source: Thomson First Call
Consensus Estimate
Day Time
Consesus Est Last Period
T 8:30 March Existing Home Sales 4.57 mil 4.60 mil
W 10:00 March New Home Sales 450,000 440,000
TH 8:30 February Durable Goods 1.9% 2.2%
F 9:55 April Michigan Sentiment (Final) 83.0 82.6
Unless otherwise indicated, times are Eastern. a-Advanced; f-Final; p-
Preliminary; r-Revised
Source: Bloomberg/FactSet
No comments:
Post a Comment