REVIEW & PREVIEW -- Barron's -2-
Nov 23 at 00:10
-- The deadline for Brazil's Vale to decide whether to adhere to a
tax-amnesty that would reduce some of its as much as $17 billion in tax
exposure.
Saturday 30
-- For those who aren't shopped out, it's "Small Business Saturday," a day
sponsored by American Express, that encourages consumers to support small local
businesses.
Master the Markets with Juggernaut Edu
Click Here For A Free Class Recording
Coming Earnings
Day Quarter Consensus Year Ticker
Estimate Ago
M
Copart 1Q $0.34 $0.36 CPRT
Dycom Industries 1Q 0.46 0.36 DY
Guess? 3Q 0.37 0.43 GES
Hillenbrand Industri 4Q 0.52 0.50 HI
PVH Corp 3Q 2.24 2.34 PVH
New Jersey Resources 4Q -0.02 -0.27 NJR
Genesco 3Q 1.39 1.44 GCO
T
Chico's FAS 3Q 0.24 0.25 CHS
Children's Place 3Q 1.84 1.60 PLCE
Fred's 3Q 0.20 0.18 FRED
Tiffany & Co 3Q 0.58 0.49 TIF
Signet Jewellers 3Q 0.42 0.43 SIG
Pall 1Q 0.69 0.68 PLL
Brown Shoe 3Q 0.58 0.60 BWS
Barnes & Noble 2Q -0.04 -0.04 BKS
Movado Grp 3Q 0.87 0.67 MOV
Zale 1Q -0.85 -0.88 ZLC
Aerovironment 2Q 0.07 0.39 AVAV
Hormel Foods 4Q 0.54 0.49 HRL
Analog Devices 4Q 0.58 0.58 ADI
Laclede Grp Hldg 4Q -0.07 -0.03 LG
Hewlett-Packard 4Q 1.00 1.16 HPQ
CBRL Grp 1Q 1.13 1.08 CBRL
Eaton Vance 4Q 0.59 0.53 EV
(Earnings are diluted and report dates are tentative. All forecasts
and historical numbers exclude extraordinary items by accounting definitions.)
Consensus Estimate
Day Time
Consesus Est Last Period
T 8:30 September Housing Starts 900,000 891,000
8:30 October Housing Starts 918,000 NA
10:00 November Consumer Confidence 73.0 71.2
W 8:30 October Durable Goods -2.0% 3.8%
9:55 November Michigan Sentiment (f) 73.1 72.0
10:00 October Leading Indicators 0.1% 0.7%
F 9:45 November Chicago PMI 61.0 65.9
No comments:
Post a Comment