Nov 2 at 00:09
Profile hits: NONE
-- The University of Michigan releases its preliminary sentiment index for
November.
Saturday 9
-- The Chinese Communist Party begins its third plenary session.
Coming Earnings
Day Quarter Consensus Year Ticker
Estimate Ago
M
Anadarko Petroleum 3Q $1.16 $0.84 APC
Kellogg 3Q 0.89 0.82 K
Pioneer Nat Rsc 3Q 1.35 0.82 PXD
Spectra Energy 3Q 0.33 0.27 SE
CME Grp 3Q 0.73 0.70 CME
Sysco 1Q 0.48 0.49 SYY
Marathon Oil 3Q 0.77 0.65 MRO
T
Regeneron Pharm 3Q 0.90 1.72 REGN
T-Mobile US 3Q 0.06 0.76 TMUS
Cognizant Tech Sol 3Q 1.01 0.91 CTSH
Sempra Energy 3Q 1.23 1.33 SRE
Becton Dickinson 4Q 1.46 1.42 BDX
Emerson Electric 4Q 1.11 1.11 EMR
The DIRECTV Grp 3Q 1.02 0.90 DTV
The Mosaic Co 3Q 0.56 1.01 MOS
CVS Caremark 3Q 1.02 0.85 CVS
Dominion Resourcs 3Q 0.90 0.92 D
Twenty-Frst Cnt Fx A 1Q 0.35 0.43 FOXA
W
Prudential Fin'l 3Q 2.10 1.53 PRU
CBS 3Q 0.76 0.60 CBS
Whole Foods Market 4Q 0.31 0.30 WFM
Chesapeake Energy 3Q 0.43 0.10 CHK
CenturyLink 3Q 0.63 0.66 CTL
Marsh & McLennan 3Q 0.46 0.39 MMC
Duke Energy 3Q 1.51 1.47 DUK
Mondelez Intl 3Q 0.40 0.37 MDLZ
Time Warner 3Q 0.89 0.86 TWX
QUALCOMM 4Q 1.08 0.89 QCOM
Devon Energy 3Q 1.20 0.88 DVN
Th
EOG RESOURCES 3Q 2.05 1.73 EOG
Apache 3Q 2.15 2.16 APA
Priceline.com 3Q 16.22 12.40 PCLN
Disney (Walt) 4Q 0.75 0.68 DIS
F
Covidien 4Q 0.90 1.02 COV
(Earnings are diluted and report dates are tentative. All forecasts
and historical numbers exclude extraordinary items by accounting definitions.)
Source: Thomson First Call
Consensus Estimate
Day Time
Consesus Est Last Period
M 10:00 September Factory Orders 1.1% NA
W 10:00 September Leading Indicators 0.6% 0.7%
Th 8:30 Q3 GDP (a) 2.0% 2.5%
3:00 September Consumer Credit $12.0 bil $13.6 bil
F 8:30 October Nonfarm Payrolls 122,000 148,000
8:30 October Unemployment Rate 7.3% 7.2%
8:30 September Personal Income 0.3% 0.4%
8:30 September Consumption 0.2% 0.3%
9:55 November Michigan Sentiment (p) 74.8 73.2
Unless otherwise indicated, times are Eastern. a-Advanced; f-Final; p-
No comments:
Post a Comment