Day Quarter Consensus Year Ticker
Estimate Ago
M
ViaSat 4Q $0.11 $0.19 VSAT
Leucadia Nat'l 1Q 0.00 LUK
McKesson 4Q 2.40 1.45 MCK
DealerTrack Techlgy 1Q 0.28 0.27 TRAK
Engility 1Q 0.48 0.79 EGL
Penn Virginia 1Q -0.06 -0.19 PVA
Virtusa 4Q 0.36 0.35 VRTU
Rackspace Hosting 1Q 0.12 0.19 RAX
Contango Oil & Gas 1Q 0.62 MCF
Parkway Properties 1Q 0.31 0.33 PKY
Cubic 2Q 0.76 1.13 CUB
Diamondrock Hospital 1Q 0.14 0.14 DRH
T
URS 1Q 0.67 0.96 URS
Fossil Grp 1Q 1.17 1.10 FOSL
Convergys 1Q 0.29 0.27 CVG
Take Two Interactive 4Q 0.10 0.38 TTWO
W
Acxiom 4Q 0.20 0.19 ACXM
Kate Spade & Co 1Q -0.04 -0.16 KATE
Agilent Technologies 2Q 0.73 0.77 A
Deere & Co 2Q 2.47 2.76 DE
Jack In The Box 2Q 0.52 0.37 JACK
Cisco Systems 3Q 0.48 0.51 CSCO
Macys 1Q 0.59 0.55 M
Eagle Materials 4Q 0.52 0.42 EXP
Th
Alliant Techsystems 4Q 2.40 2.23 ATK
CA 4Q 0.58 0.68 CA
Advance Auto Parts 1Q 2.15 1.65 AAP
Prestige Brands Hldg 4Q 0.33 0.36 PBH
Applied Materials 2Q 0.28 0.16 AMAT
Wal-Mart Stores 1Q 1.15 1.14 WMT
Autodesk 1Q 0.21 0.42 ADSK
Nordstrom 1Q 0.68 0.73 JWN
Kohl's 1Q 0.63 0.66 KSS
Flowers Foods 1Q 0.29 0.31 FLO
Penney (J.C.) 1Q -1.25 -1.31 JCP
(Earnings are diluted and report dates are tentative. All forecasts
and historical numbers exclude extraordinary items by accounting definitions.)
Source: Thomson First Call
Consensus Estimate
Day Time
Consesus Est Last Period
T 8:30 April Import Prices 0.4% 0.6%
8:30 April Retail Sales 0.4% 1.1%
10:00 March Business Inventories 0.4% 0.4%
W 8:30 April PPI (f) 0.2% 0.5%
TH 8:30 April CPI 0.3% 0.2%
9:15 April Industrial Production 0.1% 0.7%
9:15 April Capacity Utilization 79.2% 79.2%
10:00 May Philadelphia Fed Survey 14.3 16.6
F 8:30 April Housing Starts 980,000 946,000
9:55 May Michigan Sentiment (p) 84.5 84.1
Unless otherwise indicated, times are Eastern. a-Advanced; f-Final; p-
No comments:
Post a Comment