Day Quarter Consensus Year Ticker
Estimate Ago
M
Consol Edison 1Q $1.05 $1.08 ED
Amer Int'l Grp 1Q 1.07 1.34 AIG
Pfizer 1Q 0.55 0.51 PFE
EOG RESOURCES 1Q 1.21 0.90 EOG
Sysco 3Q 0.39 0.40 SYY
Occidental Petro 1Q 1.70 1.69 OXY
Vornado Realty Trust 1Q 1.27 1.14 VNO
Anadarko Petroleum 1Q 1.16 1.08 APC
T
Disney (Walt) 2Q 0.95 0.79 DIS
Allstate 1Q 1.19 1.35 ALL
HCP 1Q 0.74 0.74 HCP
Whole Foods Market 2Q 0.41 0.38 WFM
The Mosaic Co 1Q 0.59 MOS
Pioneer Nat Rsc 1Q 1.06 1.02 PXD
Emerson Electric 2Q 0.81 0.77 EMR
Marathon Oil 1Q 0.72 0.51 MRO
The DIRECTV Grp 1Q 1.50 1.20 DTV
W
Duke Energy 1Q 1.12 1.02 DUK
Mondelez Intl 1Q 0.34 0.34 MDLZ
Cognizant Tech Sol 1Q 0.55 0.47 CTSH
CenturyLink 1Q 0.61 0.76 CTL
Spectra Energy 1Q 0.51 0.51 SE
Perrigo Plc 3Q 1.51 1.42 PRGO
Devon Energy 1Q 1.26 0.66 DVN
Chesapeake Energy 1Q 0.48 0.30 CHK
Twenty-Frst Cnt Fx A 3Q 0.35 0.36 FOXA
Prudential Fin'l 1Q 2.26 2.28 PRU
Allergan 1Q 1.13 0.98 AGN
Th
CBS 1Q 0.74 0.73 CBS
IntercontinentalExch 1Q 2.59 2.03 ICE
Priceline.com 1Q 6.91 5.76 PCLN
Health Care Reit 1Q 0.98 0.91 HCN
Regeneron Pharm 1Q 0.96 0.90 REGN
Apache 1Q 1.62 2.02 APA
Precision Castparts 4Q 3.20 2.82 PCP
No comments:
Post a Comment