Earnings Announcements for Monday, February 3
|
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
Actuate Corp | BIRT | 0.1 | Time Not Supplied | Add |
|
Adept Technology Inc | ADEP | -0.01 | Time Not Supplied | Add |
|
Advanced Energy Industries Inc | AEIS | 0.48 | After Market Close | Add | Listen |
Advanced Vision Technology AVT Ltd | VSJ.DE | N/A | Time Not Supplied | Add |
|
Advent Software Inc | ADVS | 0.29 | After Market Close | Add | Listen |
Alexandria Real Estate Equities Inc | ARE | 1.15 | After Market Close | Add | Listen |
Alnylam Pharmaceuticals Inc | ALNY | -0.45 | Time Not Supplied | Add |
|
American Capital Agency Corp | AGNC | N/A | After Market Close | Add | Listen |
American Pacific Corp | APFC | N/A | Time Not Supplied | Add |
|
Amerigas Partners LP | APU | 1.18 | After Market Close | Add |
|
Anadarko Petroleum Corp | APC | 0.91 | After Market Close | Add | Listen |
Anglo Pacific Group PLC | APF.L | N/A | Time Not Supplied | Add |
|
Annaly Capital Management Inc | NLY | 0.27 | Time Not Supplied | Add |
|
Anworth Mortgage Asset Corp | ANH | 0.09 | Time Not Supplied | Add |
|
AP Alternative Assets LP | AAA.AS | N/A | Time Not Supplied | Add |
|
Arlington Asset Investment Corp | AI | 0.97 | Time Not Supplied | Add |
|
Array Biopharma Inc | ARRY | -0.16 | After Market Close | Add | Listen |
Arris Group Inc | ARRS | 0.45 | Time Not Supplied | Add |
|
Artisan Partners Asset Management Inc | APAM | 0.76 | After Market Close | Add | Listen |
Astronics Corp | ATRO | 0.44 | Time Not Supplied | Add |
|
Banco Patagonia SA | BPAT.BA | N/A | Time Not Supplied | Add |
|
Bankia SA | BKIA.MC | N/A | Time Not Supplied | Add |
|
Barnwell Industries Inc | BRN | N/A | Time Not Supplied | Add |
|
Belden Inc | BDC | 0.9 | Before Market Open | Add |
|
Binckbank NV | BINCK.AS | N/A | 01:15 am ET | Add |
|
Bioniche Life Sciences Inc | BNC.TO | N/A | Time Not Supplied | Add |
|
BRE Properties Inc | BRE | 0.65 | After Market Close | Add |
|
Broadridge Financial Solutions Inc | BR | 0.25 | Time Not Supplied | Add | Listen |
Cafom SA | CAFO.PA | N/A | Time Not Supplied | Add |
|
Caisse Regionale de Credit Agricole Mutuel d'Ille-et-Vilaine SC | CIV.PA | N/A | Time Not Supplied | Add |
|
Capitol Health Ltd | CAJ.AX | N/A | Time Not Supplied | Add |
|
CareFusion Corp | CFN | 0.54 | After Market Close | Add | Listen |
Cash Store Financial Services Inc | CSF.TO | N/A | After Market Close | Add |
|
Charteris PLC | CAE.L | N/A | Time Not Supplied | Add |
|
Christian Dior SA | CDI.PA | N/A | Time Not Supplied | Add |
|
Clublink Enterprises Ltd | CLK.TO | N/A | Time Not Supplied | Add |
|
Collectors Universe Inc | CLCT | N/A | Time Not Supplied | Add |
|
Consolidated Graphics Inc | CGX | 1.26 | Time Not Supplied | Add |
|
Consumer Portfolio Services Inc | CPSS | 0.2 | Time Not Supplied | Add |
|
Credit Agricole du Morbihan SCOP | CMO.PA | N/A | Time Not Supplied | Add |
|
Crown Holdings Inc | CCK | 0.49 | After Market Close | Add | Listen |
Dane-Elec Memory SA | DAN.PA | N/A | Time Not Supplied | Add |
|
Dun & Bradstreet Corp | DNB | 2.82 | After Market Close | Add |
|
eGain Corp | EGAN | -0.02 | Time Not Supplied | Add |
|
Enel Green Power SpA | EGPW.MI | N/A | Time Not Supplied | Add |
|
Entercom Communications Corp | ETM | 0.26 | Time Not Supplied | Add |
|
Evolution Petroleum Corp | EPM | 0.06 | Time Not Supplied | Add |
|
Exide Technologies | XIDEQ | N/A | Time Not Supplied | Add |
|
Fabrinet | FN | N/A | After Market Close | Add | Listen |
Farmer Bros. Co | FARM | 0.24 | Time Not Supplied | Add |
|
FBL Financial Group Inc | FFG | 0.89 | Time Not Supplied | Add |
|
FBR & Co | FBRC | N/A | Time Not Supplied | Add |
|
First Bancorp | FBP | 0.11 | After Market Close | Add |
|
First Financial Corp | THFF | 0.55 | Time Not Supplied | Add |
|
Fonciere Sepric SA | SPRIC.PA | N/A | Time Not Supplied | Add |
|
Foster L B Co | FSTR | 0.61 | Time Not Supplied | Add |
|
Fox Chase Bancorp Inc | FXCB | N/A | Time Not Supplied | Add |
|
Franklin Financial Corp | FRNK | 0.19 | Time Not Supplied | Add |
|
GAMCO Investors Inc | GBL | 1.61 | Time Not Supplied | Add |
|
General Growth Properties Inc | GGP | 0.35 | After Market Close | Add |
|
Gentiva Health Services Inc | GTIV | 0.3 | Time Not Supplied | Add |
|
Giga-tronics Inc | GIGA | N/A | Time Not Supplied | Add |
|
Gildan Activewear Inc | GIL.TO | 0.34 | Time Not Supplied | Add |
|
Gladstone Capital Corp | GLAD | 0.21 | After Market Close | Add |
|
Globe Specialty Metals Inc | GSM | 0.08 | Time Not Supplied | Add |
|
Gold Reserve Inc | GRZ.V | N/A | Time Not Supplied | Add |
|
Goldenport Holdings Inc | GPRT.L | N/A | Time Not Supplied | Add |
|
Groupe Vial SA | VIA.PA | N/A | Time Not Supplied | Add |
|
Groupe Vial SA | VIA.PA | N/A | Time Not Supplied | Add |
|
Hamburger Hafen und Logistik AG | HHFA.DE | N/A | Time Not Supplied | Add |
|
Harbinger Group Inc | HRG | 0.13 | Time Not Supplied | Add |
|
Harris Interactive Inc | HPOL | N/A | Time Not Supplied | Add |
|
Hartford Financial Services Group Inc | HIG | 0.9 | After Market Close | Add |
|
Hawkins Inc | HWKN | N/A | Time Not Supplied | Add |
|
Haynes International Inc | HAYN | -0.06 | Time Not Supplied | Add |
|
Health Management International Ltd | 588.SI | N/A | Time Not Supplied | Add |
|
Heartland Express Inc | HTLD | 0.21 | Time Not Supplied | Add |
|
Hologic Inc | HOLX | 0.31 | After Market Close | Add | Listen |
HomeStreet Inc | HMST | N/A | Time Not Supplied | Add |
|
ICU Medical Inc | ICUI | 0.73 | Time Not Supplied | Add |
|
IEC Electronics Corp | IEC | 0.05 | Time Not Supplied | Add |
|
Ingles Markets Inc | IMKTA | N/A | Before Market Open | Add |
|
Innodata Inc | INOD | -0.02 | Time Not Supplied | Add |
|
Inphi Corp | IPHI | 0.05 | After Market Close | Add | Listen |
Integrated Device Technology Inc | IDTI | 0.12 | After Market Close | Add |
|
ITL Ltd | ITD.AX | N/A | Time Not Supplied | Add |
|
Ivg Immobilien AG | IVG.DE | N/A | Time Not Supplied | Add |
|
Ivg Immobilien AG | IVG.DE | N/A | Time Not Supplied | Add |
|
Ixia | XXIA | 0.19 | Time Not Supplied | Add |
|
JB Hi Fi Ltd | JBH.AX | N/A | Time Not Supplied | Add |
|
Julius Baer Gruppe AG | BAER.VX | N/A | 01:00 am ET | Add |
|
Just Energy Group Inc | JE.TO | N/A | Time Not Supplied | Add |
|
Kilroy Realty Corp | KRC | 0.64 | After Market Close | Add | Listen |
Klepierre SA | LI.PA | N/A | After Market Close | Add |
|
Korea Investment Holdings Co Ltd | | | | |
|
L S Starrett Co | SCX | N/A | Time Not Supplied | Add |
|
Landauer Inc | LDR | 0.46 | After Market Close | Add | Listen |
Life Technologies Corp | LIFE | 1.14 | Time Not Supplied | Add |
|
Localiza Rent A Car SA | RENT3.SA | N/A | Before Market Open | Add |
|
LRAD Corp | LRAD | -0.01 | Time Not Supplied | Add |
|
Luminex Corp | LMNX | 0.07 | After Market Close | Add | Listen |
Mack-Cali Realty Corp | CLI | 0.53 | Time Not Supplied | Add |
|
Mad Catz Interactive Inc | MCZ | 0.1 | Time Not Supplied | Add | Listen |
MagnaChip Semiconductor Corp | MX | 0.34 | Time Not Supplied | Add |
|
Markel Corp | MKL | 5.7 | Time Not Supplied | Add |
|
McClatchy Co | MNI | N/A | Time Not Supplied | Add |
|
MDU Resources Group Inc | MDU | 0.41 | After Market Close | Add |
|
Mercury General Corp | MCY | 0.54 | Time Not Supplied | Add |
|
Mesa Laboratories Inc | MLAB | 0.62 | Time Not Supplied | Add |
|
Motech Industries Inc | 6244.TWO | N/A | Time Not Supplied | Add |
|
Mueller Industries Inc | MLI | 0.73 | Time Not Supplied | Add |
|
Multi-Fineline Electronix Inc | MFLX | -0.47 | Time Not Supplied | Add |
|
MV Oil Trust | MVO | N/A | Time Not Supplied | Add |
|
MWI Veterinary Supply Inc | MWIV | 1.43 | Time Not Supplied | Add |
|
NASB Financial Inc | NASB | N/A | Time Not Supplied | Add |
|
Nathan's Famous Inc | NATH | N/A | Time Not Supplied | Add |
|
National General Insurance Co PJSC | NGI.DU | N/A | Time Not Supplied | Add |
|
Neurocrine Biosciences Inc | NBIX | -0.17 | Time Not Supplied | Add |
|
Northeast Bancorp | NBN | N/A | Time Not Supplied | Add |
|
Northway Financial Inc | NWYF | N/A | Time Not Supplied | Add |
|
OFG Bancorp | OFG | 0.35 | After Market Close | Add |
|
Old National Bancorp | ONB | 0.24 | Before Market Open | Add |
|
Omega Healthcare Investors Inc | OHI | 0.63 | After Market Close | Add |
|
OneBeacon Insurance Group Ltd | OB | 0.21 | Time Not Supplied | Add |
|
Orege SA | OREGE.PA | N/A | Time Not Supplied | Add |
|
Orion Energy Systems Inc | OESX | 0.04 | Time Not Supplied | Add |
|
Orvana Minerals Corp | ORV.TO | N/A | Time Not Supplied | Add |
|
Overlap Groupe SA | OVG.PA | N/A | Time Not Supplied | Add |
|
Pacer International Inc | PACR | 0.11 | Time Not Supplied | Add |
|
Pain Therapeutics Inc | PTIE | -0.01 | Time Not Supplied | Add |
|
PAM Transportation Services Inc | PTSI | 0.22 | Time Not Supplied | Add |
|
Paragon Care Ltd | PGC.AX | N/A | Time Not Supplied | Add |
|
PartnerRe Ltd | PRE | 2.77 | After Market Close | Add |
|
Peregrine Semiconductor Corp | PSMI | -0.03 | After Market Close | Add |
|
Pfeiffer Vacuum Technology AG | PFV.DE | N/A | 01:30 am ET | Add |
|
PHH Corp | PHH | 0.07 | Time Not Supplied | Add |
|
Point.360 | PTSX | N/A | Time Not Supplied | Add |
|
Poly Medicure Ltd | POLYMED.NS | N/A | Time Not Supplied | Add |
|
Post Properties Inc | PPS | 0.66 | After Market Close | Add | Listen |
Power Integrations Inc | POWI | 0.63 | After Market Close | Add |
|
Powertech Technology Inc | 6239.TW | N/A | Time Not Supplied | Add |
|
Primerica Inc | PRI | 0.79 | Time Not Supplied | Add |
|
Principal Financial Group Inc | PFG | 0.93 | After Market Close | Add |
|
Prospect Capital Corp | PSEC | 0.32 | Time Not Supplied | Add |
|
Pure Nickel Inc | NIC.V | N/A | Time Not Supplied | Add |
|
Qualstar Corp | QBAK | N/A | Time Not Supplied | Add |
|
Randgold Resources Ltd | RRS.L | 0.76 | 02:00 am ET | Add |
|
RealNetworks Inc | RNWK | -0.45 | Time Not Supplied | Add |
|
Regal Entertainment Group | RGC | 0.26 | Time Not Supplied | Add |
|
Renewable Energy Generation Ltd | WIND.L | N/A | Time Not Supplied | Add |
|
Resource America Inc | REXI | N/A | Time Not Supplied | Add |
|
Revlon Inc | REV | 0.82 | Time Not Supplied | Add |
|
RM PLC | RM.L | N/A | Time Not Supplied | Add |
|
Rocket Fuel Inc | FUEL | -0.01 | Time Not Supplied | Add |
|
RTI Surgical Inc | RTIX | -0.01 | Time Not Supplied | Add |
|
Rudolph Technologies Inc | RTEC | 0.05 | After Market Close | Add |
|
Sands China Ltd | 1928.HK | N/A | Time Not Supplied | Add |
|
Sandvik AB | SAND.ST | N/A | Time Not Supplied | Add |
|
Sky-mobi Ltd | MOBI | N/A | Time Not Supplied | Add |
|
Sparton Corp | SPA | 0.3 | After Market Close | Add |
|
SPS Commerce Inc | SPSC | 0.12 | Time Not Supplied | Add |
|
Standex International Corp | SXI | 0.96 | Before Market Open | Add |
|
Stanley Furniture Company Inc | STLY | -0.14 | After Market Close | Add |
|
SThree PLC | STHR.L | N/A | 02:00 am ET | Add |
|
Suncor Energy Inc | SU.TO | 0.79 | 10:00 pm ET | Add |
|
Sunedison Inc | SUNE | 0.22 | Time Not Supplied | Add |
|
Supreme Industries Inc | STS | 0.19 | Time Not Supplied | Add |
|
Surya Semesta Internusa Tbk PT | SSIA.JK | N/A | Time Not Supplied | Add |
|
Sutor Technology Group Ltd | SUTR | N/A | Time Not Supplied | Add |
|
Synthesis Energy Systems Inc | SYMX | N/A | Time Not Supplied | Add |
|
Sysco Corp | SYY | 0.4 | Before Market Open | Add |
|
Take-Two Interactive Software Inc | TTWO | 1.37 | After Market Close | Add | Listen |
Taro Pharmaceutical Industries Ltd | TARO | N/A | Time Not Supplied | Add |
|
Tennessee Valley Authority | TVC | N/A | Time Not Supplied | Add |
|
Territorial Bancorp Inc | TBNK | N/A | Time Not Supplied | Add |
|
Tessera Technologies Inc | TSRA | 0.08 | Time Not Supplied | Add |
|
Torchmark Corp | TMK | 1.46 | After Market Close | Add |
|
Torex Gold Resources Inc | TXG.TO | -0.01 | Time Not Supplied | Add |
|
Trilogiq SA | ALTRI.PA | N/A | Time Not Supplied | Add |
|
U.S. Global Investors Inc | GROW | N/A | Time Not Supplied | Add |
|
UGI Corp | UGI | 1.03 | After Market Close | Add |
|
Unilife Corp | UNIS | -0.09 | After Market Close | Add |
|
Vanguard International Semiconductor Corp | 5347.TWO | N/A | Time Not Supplied | Add |
|
ViaSat Inc | VSAT | 0.09 | Time Not Supplied | Add |
|
Vical Inc | VICL | -0.09 | Time Not Supplied | Add |
|
Vicon Industries Inc | VII | N/A | Time Not Supplied | Add |
|
ViewPoint Financial Group Inc | VPFG | 0.2 | Time Not Supplied | Add |
|
Vigil Health Solutions Inc | VGL.V | N/A | Time Not Supplied | Add |
|
Vitesse Semiconductor Corp | VTSS | -0.11 | Time Not Supplied | Add |
|
Westell Technologies Inc | WSTL | 0 | After Market Close | Add |
|
White Mountains Insurance Group Ltd | WTM | 4.3 | Time Not Supplied | Add |
|
YRC Worldwide Inc | YRCW | -2.77 | Time Not Supplied | Add |
|
Yum! Brands Inc | YUM | 0.8 | After Market Close | Add | Listen |
Earnings Announcements for Tuesday, February 4 |
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
AECOM Technology Corp | ACM | 0.36 | Before Market Open | Add | Listen |
Affiliated Managers Group Inc | AMG | 3.09 | Before Market Open | Add |
|
Aflac Inc | AFL | 1.39 | After Market Close | Add |
|
AGCO Corp | AGCO | 1.34 | Before Market Open | Add | Listen |
AGL Resources Inc | GAS | 0.91 | After Market Close | Add | Listen |
Ameriprise Financial Inc | AMP | 1.81 | After Market Close | Add |
|
Anixter International Inc | AXE | 1.47 | Before Market Open | Add | Listen |
Arch Coal Inc | ACI | -0.37 | Before Market Open | Add | Listen |
Archer Daniels Midland Co | ADM | 0.85 | Before Market Open | Add | Listen |
ARM Holdings PLC | ARM.L | 5.56 | 02:00 am ET | Add |
|
Asbury Automotive Group Inc | ABG | 0.82 | Before Market Open | Add | Listen |
Asiana Airlines Inc | | | | |
|
Associated Estates Realty Corp | AEC | 0.33 | After Market Close | Add |
|
Atmos Energy Corp | ATO | 0.86 | After Market Close | Add |
|
Atwood Oceanics Inc | ATW | 1.18 | After Market Close | Add |
|
Axcelis Technologies Inc | ACLS | 0.01 | After Market Close | Add | Listen |
Axfood AB | AXFO.ST | N/A | 01:30 am ET | Add |
|
AXIS Capital Holdings Ltd | AXS | 1.47 | After Market Close | Add |
|
Barry R G Corp /Oh/ | DFZ | 0.47 | 07:30 am ET | Add |
|
Basic House Co Ltd | | | | |
|
Becton Dickinson and Co | BDX | 1.3 | Before Market Open | Add | Listen |
Bell Aliant Inc | BA.TO | N/A | Before Market Open | Add |
|
Benchmark Electronics Inc | BHE | 0.36 | Before Market Open | Add |
|
BG Group PLC | BG.L | 0.32 | 02:00 am ET | Add |
|
Bionor Pharma ASA | BIONOR.OL | N/A | 01:00 am ET | Add | Listen |
Boston Scientific Corp | BSX | 0.13 | Before Market Open | Add | Listen |
BP PLC | BP.L | 0.17 | 02:00 am ET | Add |
|
Brown & Brown Inc | BRO | 0.35 | Before Market Open | Add | Listen |
BS Financial Group Inc | | | | |
|
Buffalo Wild Wings Inc | BWLD | 1.06 | After Market Close | Add |
|
C.H. Robinson Worldwide Inc | CHRW | 0.68 | After Market Close | Add | Listen |
CBL & Associates Properties Inc | CBL | 0.61 | After Market Close | Add |
|
CDON Group AB | CDON.ST | N/A | 02:00 am ET | Add | Listen |
Centene Corp | CNC | 0.83 | Before Market Open | Add | Listen |
Central Garden & Pet Co | CENT | -0.31 | After Market Close | Add |
|
Cerner Corp | CERN | 0.39 | After Market Close | Add | Listen |
Church & Dwight Co Inc | CHD | 0.66 | Before Market Open | Add | Listen |
CJ CGV Co Ltd | | | | |
|
CJ Cheiljedang Corp | | | | |
|
CJ E&M Corp | 130960.KQ | N/A | Time Not Supplied | Add |
|
CJ O Shopping Co Ltd | 035760.KQ | N/A | Time Not Supplied | Add |
|
Clorox Co | CLX | 0.91 | Before Market Open | Add |
|
CME Group Inc | CME | 0.68 | Before Market Open | Add |
|
Covance Inc | CVD | 0.84 | After Market Close | Add |
|
CSG Systems International Inc | CSGS | 0.55 | After Market Close | Add |
|
Dawson Geophysical Co | DWSN | 0.1 | Before Market Open | Add | Listen |
Delphi Automotive PLC | DLPH | 1.05 | Before Market Open | Add | Listen |
Devry Education Group Inc | DV | 0.73 | After Market Close | Add |
|
Dice Holdings Inc | DHX | 0.12 | Before Market Open | Add | Listen |
Dongyang Mechatronics Corp | | | | |
|
Doosan Engine Co Ltd | | | | |
|
Doosan Heavy Industries & Construction Co Ltd | | | | |
|
Doosan Infracore Co Ltd | | | | |
|
Downer EDI Ltd | DOW.AX | N/A | Time Not Supplied | Add |
|
Eagle Materials Inc | EXP | 0.73 | After Market Close | Add |
|
Eaton Corporation PLC | ETN | 1.06 | Before Market Open | Add |
|
Edwards Lifesciences Corp | EW | 0.82 | After Market Close | Add |
|
Electro Scientific Industries Inc | ESIO | -0.08 | After Market Close | Add |
|
Emerson Electric Co | EMR | 0.67 | Before Market Open | Add | Listen |
Enel SpA | ENEL.MI | N/A | Time Not Supplied | Add |
|
Entegris Inc | ENTG | 0.13 | Before Market Open | Add |
|
Equity Residential | EQR | 0.69 | After Market Close | Add |
|
Fidelity National Information Services Inc | FIS | 0.78 | Before Market Open | Add | Listen |
Gannett Co Inc | GCI | 0.65 | Before Market Open | Add | Listen |
Genomic Health Inc | GHDX | -0.03 | After Market Close | Add |
|
Genworth Holdings Inc | GNW | 0.3 | After Market Close | Add |
|
Genworth MI Canada Inc | MIC.TO | 0.89 | After Market Close | Add | Listen |
Gigamon Inc | GIMO | 0.12 | After Market Close | Add | Listen |
Gilead Sciences Inc | GILD | 0.5 | 4:05 pm ET | Add | Listen |
GS Engineering & Construction Corp | | | | |
|
GS Holdings | | | | |
|
Hanwha Life Insurance Co Ltd | | | | |
|
HCA Holdings Inc | HCA | 0.85 | Before Market Open | Add |
|
Healthcare Services Group Inc | HCSG | 0.21 | After Market Close | Add |
|
Hillenbrand Inc | HI | 0.33 | After Market Close | Add |
|
HiQ International AB | HIQ.ST | N/A | Time Not Supplied | Add |
|
HNI Corp | HNI | 0.46 | After Market Close | Add | Listen |
Horace Mann Educators Corp | HMN | 0.55 | After Market Close | Add | Listen |
Hyundai Development Co Engineering & Construction | | | | |
|
Hyundai Hysco | | | | |
|
Hyundai Mipo Dockyard Co Ltd | | | | |
|
Hyundai Steel Co | | | | |
|
IC Companys A/S | IC.CO | N/A | 02:30 am ET | Add | Listen |
IDEXX Laboratories Inc | IDXX | 0.81 | Before Market Open | Add |
|
Industrial Bank Of Korea | | | | |
|
International Paper Co | IP | 0.87 | Before Market Open | Add | Listen |
Interojo Co Ltd | 119610.KQ | N/A | Time Not Supplied | Add |
|
Itau Unibanco Holding SA | ITUB4.SA | N/A | Time Not Supplied | Add |
|
Jack Henry & Associates Inc | JKHY | 0.6 | After Market Close | Add | Listen |
K12 Inc | LRN | 0.32 | Before Market Open | Add | Listen |
KEYW Holding Corp | KEYW | -0.04 | After Market Close | Add | Listen |
Kofax Ltd | KFX.L | N/A | Time Not Supplied | Add |
|
Koninklijke KPN NV | KPN.AS | N/A | 01:30 am ET | Add |
|
Korea Zinc Inc | | | | |
|
Laclede Group Inc | LG | 1.15 | Before Market Open | Add |
|
LG Corp | | | | |
|
Liberty Property Trust | LRY | 0.63 | Before Market Open | Add | Listen |
Lionbridge Technologies Inc | LIOX | 0.05 | Before Market Open | Add | Listen |
LOTTE Himart Co Ltd | | | | |
|
Lotte Shopping Co Ltd | | | | |
|
Low & Bonar PLC | LWB.L | N/A | Before Market Open | Add |
|
LS Corp | | | | |
|
LS Industrial Systems Co Ltd | | | | |
|
Macerich Co | MAC | 0.92 | After Market Close | Add | Listen |
Manhattan Associates Inc | MANH | 0.22 | After Market Close | Add | Listen |
McGraw Hill Financial Inc | MHFI | 0.78 | Before Market Open | Add | Listen |
Michael Kors Holdings Ltd | KORS | 0.86 | Before Market Open | Add | Listen |
Micronic Mydata publ AB | MICR.ST | N/A | Time Not Supplied | Add |
|
Mueller Water Products Inc | MWA | 0 | After Market Close | Add |
|
Muenchener Rueckversicherungs Gesellschaft AG in Muenchen | MUV2.DE | N/A | 01:30 am ET | Add |
|
Multi-Color Corp | LABL | 0.56 | 08:30 am ET | Add | Listen |
Myriad Genetics Inc | MYGN | 0.46 | After Market Close | Add | Listen |
Nanometrics Inc | NANO | -0.01 | After Market Close | Add |
|
Neowiz Games Corp | 095660.KQ | N/A | Time Not Supplied | Add |
|
Nongshim Co Ltd | | | | |
|
NWF Group PLC | NWF.L | N/A | Before Market Open | Add |
|
Ocado Group PLC | OCDO.L | N/A | Time Not Supplied | Add |
|
OCI Co Ltd | | | | |
|
OCI Materials Co Ltd | 036490.KQ | N/A | Time Not Supplied | Add |
|
Pike Electric Corp | PIKE | 0.08 | Time Not Supplied | Add |
|
Platinum Underwriters Holdings Ltd | PTP | 1.19 | After Market Close | Add | Listen |
Powell Industries Inc | POWL | 0.68 | After Market Close | Add |
|
Quinstreet Inc | QNST | 0.07 | After Market Close | Add |
|
REA Group Ltd | REA.AX | N/A | Time Not Supplied | Add | Listen |
Renaissancere Holdings Ltd | RNR | 2.77 | After Market Close | Add | Listen |
Ryder System Inc | R | 1.29 | Before Market Open | Add | Listen |
S&T Motiv Co Ltd | | | | |
|
Sensata Technologies Holding NV | ST | 0.55 | Before Market Open | Add | Listen |
Seoul Broadcasting System | | | | |
|
Sirius XM Radio Inc | SIRI | 0.02 | Before Market Open | Add | Listen |
SK Broadband Co Ltd | 033630.KQ | N/A | Time Not Supplied | Add |
|
SK C&C Co Ltd | | | | |
|
SK Chemicals Co Ltd | | | | |
|
SK Holdings Co Ltd | | | | |
|
SK Innovation Co Ltd | | | | |
|
Smiles SA | SMLE3.SA | N/A | After Market Close | Add |
|
Songwon Industrial Co Ltd | | | | |
|
Southern Copper Corp | SCCO | 0.46 | Time Not Supplied | Add |
|
Spansion Inc | CODE | 0.2 | After Market Close | Add | Listen |
Spectra Energy Corp | SE | 0.38 | Before Market Open | Add | Listen |
Spectra Energy Partners LP | SEP | 0.54 | Before Market Open | Add | Listen |
St. Modwen Properties PLC | SMP.L | N/A | Time Not Supplied | Add |
|
Sterling Bancorp | STL | 0.15 | After Market Close | Add |
|
Synalloy Corp | SYNL | -0.05 | Before Market Open | Add |
|
Tableau Software Inc | DATA | 0 | After Market Close | Add |
|
TDC A/S | TDC.CO | N/A | 02:00 am ET | Add |
|
Techne Corp | TECH | 0.8 | Before Market Open | Add |
|
The Hain Celestial Group Inc | HAIN | 0.87 | After Market Close | Add | Listen |
Thoratec Corp | THOR | 0.41 | After Market Close | Add | Listen |
Tidewater Inc | TDW | 1.11 | After Market Close | Add | Listen |
TransDigm Group Inc | TDG | 1.56 | Before Market Open | Add | Listen |
UBS AG | UBSN.VX | N/A | 12:45 am ET | Add | Listen |
UDR Inc | UDR | 0.36 | 08:00 am ET | Add |
|
Ultimate Software Group Inc | ULTI | 0.41 | After Market Close | Add |
|
Unibail-Rodamco SE | UL.AS | N/A | After Market Close | Add | Listen |
Unid Co Ltd | | | | |
|
Unum Group | UNM | 0.84 | After Market Close | Add |
|
USANA Health Sciences Inc | USNA | 1.23 | After Market Close | Add | Listen |
Vascular Solutions Inc | VASC | 0.19 | After Market Close | Add | Listen |
Vestas Wind Systems A/S | VWS.CO | N/A | 01:30 am ET | Add |
|
Vishay Intertechnology Inc | VSH | 0.19 | Before Market Open | Add |
|
Vocus Inc | VOCS | 0.03 | 4:05 pm ET | Add |
|
Waddell & Reed Financial Inc | WDR | 0.83 | Before Market Open | Add | Listen |
Wereldhave Belgium CVA | WEHB.BR | N/A | Before Market Open | Add |
|
WestJet Airlines Ltd | WJA.TO | 0.52 | Before Market Open | Add |
|
Whistler Blackcomb Holdings Inc | WB.TO | N/A | Before Market Open | Add | Listen |
Wihlborgs Fastigheter AB | WIHL.ST | N/A | 01:30 am ET | Add |
|
Woori Finance Holdings Co Ltd | | | | |
|
Xoom Corp | XOOM | 0 | After Market Close | Add |
|
Xylem Inc | XYL | 0.52 | 07:00 am ET | Add | Listen |
Earnings Announcements for Wednesday, February 5 |
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
AarhusKarlshamn publ AB | AAK.ST | N/A | Time Not Supplied | Add |
|
Affymetrix Inc | AFFX | 0.07 | After Market Close | Add | Listen |
Akamai Technologies Inc | AKAM | 0.52 | After Market Close | Add | Listen |
Alfa Laval AB | ALFA.ST | N/A | 01:30 am ET | Add |
|
Algeta ASA | ALGETA.OL | N/A | Time Not Supplied | Add |
|
Allergan Inc | AGN | 1.34 | Before Market Open | Add |
|
Allied World Assurance Company Holdings Ltd | AWH | 2.28 | After Market Close | Add |
|
Allstate Corp | ALL | 1.38 | After Market Close | Add | Listen |
Alpha and Omega Semiconductor Ltd | AOSL | N/A | After Market Close | Add |
|
American Capital Mortgage Investment Corp | MTGE | 0.66 | After Market Close | Add | Listen |
ARC Resources Ltd | ARX.TO | 0.21 | After Market Close | Add |
|
Arrow Electronics Inc | ARW | 1.62 | Before Market Open | Add | Listen |
Assurant Inc | AIZ | 1.41 | After Market Close | Add |
|
Atea ASA | ATEA.OL | N/A | Time Not Supplied | Add |
|
Atmel Corp | ATML | 0.11 | After Market Close | Add |
|
ATMI Inc | ATMI | 0.31 | Before Market Open | Add |
|
ATS Automation Tooling Systems Inc | ATA.TO | 0.14 | Before Market Open | Add |
|
Automatic Data Processing Inc | ADP | 0.77 | Before Market Open | Add |
|
Avanir Pharmaceuticals Inc | AVNR | -0.08 | After Market Close | Add | Listen |
Baidu Inc | BIDU | 8.21 | Time Not Supplied | Add |
|
Banco ABC Brasil SA | ABCB4.SA | N/A | Before Market Open | Add |
|
Barrett Business Services Inc | BBSI | 1.15 | After Market Close | Add |
|
Beam Inc | BEAM | 0.72 | Before Market Open | Add |
|
BioMed Realty Trust Inc | BMR | 0.33 | After Market Close | Add | Listen |
Blue Capital Reinsurance Holdings Ltd | BCRH | -0.14 | After Market Close | Add |
|
Brandywine Realty Trust | BDN | 0.33 | After Market Close | Add |
|
Brookfield Infrastructure Partners LP | BIP | 0.35 | Before Market Open | Add |
|
Caisse Regionale de Credit Agricole Mutuel de Paris et d'Ile de France | CAF.PA | N/A | 1:00 pm ET | Add |
|
Callidus Software Inc | CALD | 0.03 | After Market Close | Add | Listen |
