We are starting to go over the hump of peak earnings season - however Wednesday is a big day for names in my universe. $CSCO is reporting after the bell and is expecting .46c /share. $NTES Netease is the same day, as is $NVDA Nvidia - expecting .18c/share. High Flying Social real-estate stock Zillow $Z reports Wednesday as well expecting .07c/share.
Earnings Announcements for Monday, February 10
|
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
1300 Smiles Ltd | ONT.AX | N/A | Time Not Supplied | Add |
|
1st United Bancorp Inc | FUBC | 0.08 | After Market Close | Add |
|
Advanced Photonix Inc | API | 0 | Time Not Supplied | Add |
|
Advanced Vision Technology AVT Ltd | VSJ.DE | N/A | Time Not Supplied | Add |
|
Alanco Technologies Inc | ALAN | N/A | Time Not Supplied | Add |
|
Albany International Corp | AIN | 0.35 | After Market Close | Add | Listen |
Alkermes Plc | ALKS | 0.2 | Time Not Supplied | Add |
|
American Capital Ltd | ACAS | 0.24 | After Market Close | Add | Listen |
American Residential Properties Inc | ARPI | 0.11 | Time Not Supplied | Add |
|
Amkor Technology Inc | AMKR | 0.14 | After Market Close | Add | Listen |
Amorfix Life Sciences Ltd | AMF.TO | N/A | Time Not Supplied | Add |
|
Annie's Inc | BNNY | 0.18 | After Market Close | Add | Listen |
Anworth Mortgage Asset Corp | ANH | 0.09 | Time Not Supplied | Add |
|
ArthroCare Corp | ARTC | 0.39 | Time Not Supplied | Add |
|
ASG Group Ltd | ASZ.AX | N/A | Time Not Supplied | Add |
|
Astrotech Corp | ASTC | N/A | Time Not Supplied | Add |
|
Athlon Energy Inc | ATHL | 0.23 | Time Not Supplied | Add |
|
Avis Budget Group Inc | CAR | 0.12 | Time Not Supplied | Add |
|
Axiall Corp | AXLL | 0.68 | Time Not Supplied | Add |
|
Bank Mandiri Persero Tbk PT | BMRI.JK | N/A | After Market Close | Add | Listen |
Bank Tabungan Negara Persero Tbk PT | BBTN.JK | N/A | Time Not Supplied | Add |
|
Belo Sun Mining Corp | BSX.TO | -0.03 | Time Not Supplied | Add |
|
Bioanalytical Systems Inc | BASI | N/A | Time Not Supplied | Add |
|
BioTelemetry Inc | BEAT | -0.04 | Time Not Supplied | Add |
|
Birks Group Inc | BGI | N/A | Time Not Supplied | Add |
|
Blucora Inc | BCOR | 0.39 | Time Not Supplied | Add |
|
Boardwalk Pipeline Partners LP | BWP | 0.31 | Before Market Open | Add | Listen |
Cafom SA | CAFO.PA | N/A | Time Not Supplied | Add |
|
CAI International Inc | CAP | 0.68 | 4:00 pm ET | Add |
|
California First National Bancorp | CFNB | N/A | Time Not Supplied | Add |
|
Canacol Energy Ltd | CNE.TO | N/A | Time Not Supplied | Add |
|
Canadian General Investments Ltd | CGI.TO | N/A | After Market Close | Add |
|
Cape Bancorp Inc | CBNJ | N/A | Time Not Supplied | Add |
|
Capstone Turbine Corp | CPST | -0.01 | After Market Close | Add | Listen |
Catlin Group Ltd | CGL.L | N/A | Before Market Open | Add |
|
Century Iron Mines Corp | FER.TO | N/A | Time Not Supplied | Add |
|
Changyou.Com Ltd | CYOU | 0.38 | Before Market Open | Add | Listen |
Chongqing Changan Automobile Co Ltd | 000625.SZ | N/A | Time Not Supplied | Add |
|
Clairvest Group Inc | CVG.TO | N/A | Time Not Supplied | Add |
|
CMS Bancorp Inc | CMSB | N/A | Time Not Supplied | Add |
|
CNA Financial Corp | CNA | 0.88 | Before Market Open | Add | Listen |
Coffey International Ltd | COF.AX | N/A | Time Not Supplied | Add |
|
Comdisco Holding Company Inc | CDCO | N/A | Time Not Supplied | Add |
|
Compass Minerals International Inc | CMP | 1.71 | After Market Close | Add | Listen |
Computer Modelling Group Ltd | CMG.TO | 0.17 | Time Not Supplied | Add |
|
Comstock Resources Inc | CRK | -0.23 | After Market Close | Add | Listen |
CorEnergy Infrastructure Trust Inc | CORR | 0.03 | Time Not Supplied | Add |
|
Cousins Properties Inc | CUZ | 0.16 | Time Not Supplied | Add |
|
Covenant Transportation Group Inc | CVTI | N/A | Time Not Supplied | Add |
|
Crown Crafts Inc | CRWS | 0.17 | Time Not Supplied | Add |
|
D-Box Technologies Inc | DBO.TO | N/A | Time Not Supplied | Add |
|
DHX Media Ltd | DHX.TO | 0.03 | Time Not Supplied | Add |
|
Digital Cinema Destinations Corp | DCIN | -0.14 | Time Not Supplied | Add |
|
Dishman Pharmaceuticals and Chemicals Ltd | DISHMAN.NS | 2.4 | Time Not Supplied | Add |
|
Domino's Pizza Enterprises Ltd | DMP.AX | N/A | Time Not Supplied | Add |
|
Dundee Energy Ltd | DEN.TO | N/A | Time Not Supplied | Add |
|
Dyax Corp | DYAX | -0.04 | Time Not Supplied | Add |
|
Dynatronics Corp | DYNT | N/A | Time Not Supplied | Add |
|
EarthLink Inc | ELNK | -0.18 | Time Not Supplied | Add |
|
Electricite de Strasbourg SA | ELEC.PA | N/A | Time Not Supplied | Add |
|
Electromed Inc | ELMD | -0.03 | Time Not Supplied | Add |
|
Emera Inc | EMA.TO | 0.42 | Before Market Open | Add |
|
Encision Inc | ECIA | N/A | Time Not Supplied | Add |
|
Energy Fuels Inc | EFR.TO | N/A | Time Not Supplied | Add |
|
Ensign Group Inc | ENSG | 0.72 | Time Not Supplied | Add |
|
EnteroMedics Inc | ETRM | -0.1 | Time Not Supplied | Add |
|
Equity Financial Holdings Inc | EQI.TO | N/A | Time Not Supplied | Add |
|
Escalon Medical Corp | ESMC | N/A | Time Not Supplied | Add |
|
Evry ASA | EVRY.OL | N/A | 03:00 am ET | Add |
|
Exide Technologies | XIDEQ | N/A | Time Not Supplied | Add |
|
Exiqon A/S | EXQ.CO | N/A | Time Not Supplied | Add |
|
Farmer Bros. Co | FARM | 0.24 | Time Not Supplied | Add |
|
Financial Institutions Inc | FISI | N/A | Time Not Supplied | Add |
|
First Bancorp Inc | FNLC | N/A | Time Not Supplied | Add |
|
First Marblehead Corp | FMD | -0.75 | Before Market Open | Add |
|
Five Star Quality Care Inc | FVE | N/A | Time Not Supplied | Add |
|
Flotek Industries Inc | FTK | 0.18 | After Market Close | Add |
|
Fonar Corp | FONR | N/A | Time Not Supplied | Add |
|
Forward Air Corp | FWRD | 0.56 | After Market Close | Add | Listen |
Foster L B Co | FSTR | 0.61 | Time Not Supplied | Add |
|
Garrison Capital Inc | GARS | 0.34 | Time Not Supplied | Add |
|
General Finance Corp | GFN | 0.04 | Time Not Supplied | Add |
|
Gentiva Health Services Inc | GTIV | 0.3 | Time Not Supplied | Add |
|
Given Imaging Ltd | GIVN.TA | N/A | Time Not Supplied | Add |
|
Global Brass and Copper Holdings Inc | BRSS | 0.33 | Time Not Supplied | Add |
|
Griffin Land & Nurseries Inc | GRIF | N/A | Time Not Supplied | Add |
|
Hasbro Inc | HAS | 1.22 | Before Market Open | Add |
|
Hemisphere Media Group Inc | HMTV | N/A | Time Not Supplied | Add |
|
Highwoods Properties Inc | HIW | 0.73 | After Market Close | Add |
|
Hills Ltd | HIL.AX | N/A | Time Not Supplied | Add |
|
Hingham Institution For Savings | HIFS | N/A | Time Not Supplied | Add |
|
HomeStreet Inc | HMST | N/A | Time Not Supplied | Add |
|
HT Media Ltd | HTMEDIA.NS | N/A | Time Not Supplied | Add |
|
Immunomedics Inc | IMMU | -0.1 | After Market Close | Add |
|
Innodata Inc | INOD | -0.02 | Time Not Supplied | Add |
|
Insperity Inc | NSP | 0.23 | Before Market Open | Add | Listen |
Interface Inc | TILE | 0.22 | Time Not Supplied | Add |
|
Intermountain Community Bancorp | IMCB | N/A | Time Not Supplied | Add |
|
INTL FCStone Inc | INTL | N/A | After Market Close | Add |
|
Ion Geophysical Corp | IO | 0.06 | Time Not Supplied | Add |
|
ITL Ltd | ITD.AX | N/A | Time Not Supplied | Add |
|
Ivg Immobilien AG | IVG.DE | N/A | Time Not Supplied | Add |
|
Ivg Immobilien AG | IVG.DE | N/A | Time Not Supplied | Add |
|
JMP Group Inc | JMP | 0.15 | Time Not Supplied | Add |
|
Jones Group Inc | JNY | 0.12 | Time Not Supplied | Add |
|
KapStone Paper and Packaging Corp | KS | 0.48 | After Market Close | Add | Listen |
Klondex Mines Ltd | KDX.TO | 0.02 | Time Not Supplied | Add |
|
Korea Electric Power Corp | | | | |
|
KVH Industries Inc | KVHI | 0.07 | Time Not Supplied | Add |
|
Labrador Iron Mines Holdings Ltd | LIM.TO | -0.15 | Before Market Open | Add |
|
Lacroix SA | LACR.PA | N/A | Time Not Supplied | Add |
|
LCA-Vision Inc | LCAV | -0.08 | Time Not Supplied | Add |
|
Levon Resources Ltd | LVN.TO | N/A | After Market Close | Add |
|
Loews Corp | L | 0.72 | Before Market Open | Add | Listen |
M/A-COM Technology Solutions Holdings Inc | MTSI | 0.25 | After Market Close | Add |
|
Macarthur Minerals Ltd | MMS.TO | -0.02 | Time Not Supplied | Add |
|
Mack-Cali Realty Corp | CLI | 0.53 | Time Not Supplied | Add |
|
Mainstreet Equity Corp | MEQ.TO | N/A | Time Not Supplied | Add |
|
Markel Corp | MKL | 5.7 | After Market Close | Add |
|
Masco Corp | MAS | 0.16 | After Market Close | Add |
|
Mcgraw Hill Ryerson Ltd | MHR.TO | N/A | Time Not Supplied | Add |
|
Mercury General Corp | MCY | 0.54 | Before Market Open | Add |
|
Meru Networks Inc | MERU | -0.06 | After Market Close | Add |
|
Mesoblast Ltd | MSB.AX | N/A | Time Not Supplied | Add |
|
Migao Corp | MGO.TO | N/A | Before Market Open | Add |
|
Mineral Resources Ltd | MIN.AX | N/A | Time Not Supplied | Add |
|
Model N Inc | MODN | -0.12 | After Market Close | Add |
|
Molina Healthcare Inc | MOH | -0.05 | After Market Close | Add | Listen |
Momenta Pharmaceuticals Inc | MNTA | -0.45 | Before Market Open | Add | Listen |
Motorcar Parts of America Inc | MPAA | 0.26 | Time Not Supplied | Add |
|
mPhase Technologies Inc | XDSL | N/A | Time Not Supplied | Add |
|
MTY Food Group Inc. | MTY.TO | 0.35 | Time Not Supplied | Add |
|
Myers Industries Inc | MYE | 0.28 | Time Not Supplied | Add |
|
NAPCO Security Technologies Inc | NSSC | N/A | Time Not Supplied | Add |
|
National Bankshares Inc | NKSH | N/A | After Market Close | Add |
|
National Healthcare Corp | NHC | N/A | Time Not Supplied | Add |
|
Natural Resource Partners LP | NRP | 0.32 | Time Not Supplied | Add |
|
NetSol Technologies Inc | NTWK | -0.13 | Time Not Supplied | Add |
|
Nordic American Tanker Ltd | NAT | -0.31 | Time Not Supplied | Add |
|
North American Energy Partners Inc | NOA.TO | 0.01 | Time Not Supplied | Add |
|
Northern Star Resources Ltd | NST.AX | N/A | Time Not Supplied | Add |
|
Nuance Communications Inc | NUAN | 0.21 | After Market Close | Add | Listen |
Origin Agritech Ltd | SEED | N/A | Time Not Supplied | Add |
|
Otter Tail Corp | OTTR | 0.4 | After Market Close | Add |
|
Owens & Minor Inc | OMI | 0.51 | After Market Close | Add |
|
Pacer International Inc | PACR | 0.11 | Time Not Supplied | Add |
|
PAR Technology Corp | PAR | 0.06 | Time Not Supplied | Add |
|
Park City Group Inc | PCYG | N/A | Time Not Supplied | Add |
|
Peregrine Diamonds Ltd | PGD.TO | N/A | Time Not Supplied | Add |
|
Petrowest Corp | PRW.TO | N/A | After Market Close | Add |
|
Pharmacyclics Inc | PCYC | 0.65 | Time Not Supplied | Add |
|
Pioneer Natural Resources Co | PXD | 1 | After Market Close | Add | Listen |
Pizza Pizza Royalty Corp | PZA.TO | N/A | Time Not Supplied | Add |
|
PNI Digital Media Inc | PN.TO | 0.03 | Time Not Supplied | Add |
|
Portfolio Recovery Associates Inc | PRAA | 0.9 | Time Not Supplied | Add |
|
Primerica Inc | PRI | 0.79 | Time Not Supplied | Add |
|
Primus Guaranty Ltd | PRSG | N/A | Time Not Supplied | Add |
|
Prosafe SE | PRS.OL | N/A | 02:30 am ET | Add |
|
Prosensa Holding NV | RNA | N/A | Time Not Supplied | Add |
|
Qualys Inc | QLYS | 0.05 | After Market Close | Add |
|
Rackspace Hosting Inc | RAX | 0.14 | After Market Close | Add |
|
RDM Corp | RC.TO | N/A | Time Not Supplied | Add |
|
Realogy Holdings Corp | RLGY | 0.3 | Time Not Supplied | Add |
|
Regal Beloit Corp | RBC | 0.84 | After Market Close | Add |
|
Renewable Energy Generation Ltd | WIND.L | N/A | Before Market Open | Add |
|
Resource America Inc | REXI | N/A | Time Not Supplied | Add |
|
Revlon Inc | REV | 0.82 | Time Not Supplied | Add |
|
Rexford Industrial Realty Inc | REXR | N/A | Time Not Supplied | Add |
|
Rick's Cabaret International Inc | RICK | N/A | After Market Close | Add |
|
RTI International Metals Inc | RTI | 0.25 | Time Not Supplied | Add |
|
Ruth's Hospitality Group Inc | RUTH | 0.18 | Time Not Supplied | Add |
|
S&W Seed Co | SANW | -0.01 | Time Not Supplied | Add |
|
Santos Brasil Participacoes SA | STBP11.SA | N/A | After Market Close | Add |
|
Sapient Corp | SAPE | 0.18 | Time Not Supplied | Add |
|
Senior Housing Properties Trust | SNH | 0.42 | Time Not Supplied | Add |
|
Sensient Technologies Corp | SXT | 0.63 | Time Not Supplied | Add |
|
Silver Spring Networks Inc | SSNI | -0.01 | After Market Close | Add |
|
Singapore Technologies Engineering Ltd | S63.SI | N/A | Time Not Supplied | Add |
|
Skilled Healthcare Group Inc | SKH | 0.1 | After Market Close | Add | Listen |
Sohu.Com Inc | SOHU | -0.36 | Time Not Supplied | Add | Listen |
Sophiris Bio Inc | SPHS | -0.49 | Time Not Supplied | Add |
|
SouFun Holdings Ltd | SFUN | 1.06 | Before Market Open | Add | Listen |
Southern Pacific Resource Corp | STP.TO | -0.04 | After Market Close | Add |
|
Southside Bancshares Inc | SBSI | 0.43 | Time Not Supplied | Add |
|
Spartan Stores Inc | SPTN | 0.25 | Time Not Supplied | Add |
|
St Andrew Goldfields Ltd | SAS.TO | N/A | After Market Close | Add |
|
Surgical Care Affiliates Inc | SCAI | -0.15 | Time Not Supplied | Add |
|
Surya Semesta Internusa Tbk PT | SSIA.JK | N/A | Time Not Supplied | Add |
|
Synutra International Inc | SYUT | 0.15 | After Market Close | Add |
|
Taro Pharmaceutical Industries Ltd | TARO | N/A | After Market Close | Add |
|
Taylor Morrison Home Corp | TMHC | 0.53 | Time Not Supplied | Add | Listen |
TechTarget Inc | TTGT | 0.05 | Time Not Supplied | Add |
|
ThermoGenesis Corp | KOOL | N/A | Time Not Supplied | Add |
|
Tianyin Pharmaceutical Co Inc | TPI | N/A | Time Not Supplied | Add |
|
Torex Gold Resources Inc | TXG.TO | -0.01 | Time Not Supplied | Add |
|
Toromont Industries Ltd | TIH.TO | 0.52 | After Market Close | Add |
|
Tredegar Corp | TG | 0.27 | Time Not Supplied | Add |
|
Trio-Tech International | TRT | N/A | Time Not Supplied | Add |
|
Tucows Inc | TC.TO | N/A | Time Not Supplied | Add |
|
Unilens Vision Inc | UVIC | N/A | Time Not Supplied | Add |
|
Valmont Industries Inc | VMI | 2.67 | Time Not Supplied | Add |
|
Vantage Drilling Co | VTG | 0.08 | Time Not Supplied | Add |
|
Vecima Networks Inc | VCM.TO | 0.09 | Time Not Supplied | Add |
|
Versar Inc | VSR | N/A | Time Not Supplied | Add |
|
Washington Banking Co | WBCO | N/A | Time Not Supplied | Add |
|
Waste Connections Inc | WCN | 0.43 | After Market Close | Add | Listen |
Wausau Paper Corp | WPP | 0.02 | After Market Close | Add |
|
Winpak Ltd | WPK.TO | 0.31 | Time Not Supplied | Add |
|
Xebec Adsorption Inc | XBC.V | N/A | Time Not Supplied | Add |
|
Xplore Technologies Corp | XPLR | N/A | Time Not Supplied | Add |
|
Earnings Announcements for Tuesday, February 11 |
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
Absolute Software Corp | ABT.TO | 0.03 | 4:00 pm ET | Add |
|
Actelion Ltd | ATLN.VX | N/A | 01:00 am ET | Add |
|
Agasti Holding ASA | AGA.OL | N/A | 02:00 am ET | Add |
|
Allot Communications Ltd | ALLT.TA | N/A | Time Not Supplied | Add | Listen |
America Movil SAB de CV | AMXL.MX | 0.28 | After Market Close | Add | Listen |
Arch Capital Group Ltd | ACGL | 0.96 | After Market Close | Add | Listen |
Argo Group International Holdings Ltd | AGII | 0.76 | After Market Close | Add |
|
Banco Hipotecario SA | BHIP.BA | N/A | Time Not Supplied | Add |
|
Barclays PLC | BARC.L | 1.77 | 02:00 am ET | Add |
|
BB Seguridade Participacoes SA | BBSE3.SA | N/A | Before Market Open | Add |
|
Bilfinger SE | GBF.DE | N/A | 01:30 am ET | Add |
|
Black Diamond Inc | BDE | 0.03 | After Market Close | Add |
|
Bradken Ltd | BKN.AX | N/A | Time Not Supplied | Add |
|
Brookfield Residential Properties Inc | BRP.TO | N/A | After Market Close | Add |
|
BS Financial Group Inc | | | | |
|
CAE Inc | CAE.TO | 0.18 | Before Market Open | Add |
|
Calix Inc | CALX | 0.03 | After Market Close | Add | Listen |
Cambrex Corp | CBM | 0.29 | Before Market Open | Add | Listen |
CBIZ Inc | CBZ | -0.05 | Before Market Open | Add | Listen |
Cermaq ASA | CEQ.OL | N/A | 12:30 am ET | Add | Listen |
Charles River Laboratories International Inc | CRL | 0.68 | After Market Close | Add | Listen |
Ciber Inc | CBR | 0.03 | Before Market Open | Add | Listen |
Cineplex Inc | CGX.TO | N/A | Before Market Open | Add |
|
CNO Financial Group Inc | CNO | 0.29 | After Market Close | Add |
|
Compagnie Generale des Etablissements Michelin SCA | ML.PA | N/A | 01:00 am ET | Add |
|
Compugen Ltd | CGEN.TA | N/A | Time Not Supplied | Add |
|
comScore Inc | SCOR | 0.01 | Before Market Open | Add |
|
Control4 Corp | CTRL | 0.13 | After Market Close | Add |
|
Conversant Inc | CNVR | 0.58 | After Market Close | Add | Listen |
Cornerstone OnDemand Inc | CSOD | 0 | After Market Close | Add | Listen |
Corporate Executive Board Co | CEB | 0.85 | After Market Close | Add | Listen |
Covanta Holding Corp | CVA | 0.21 | After Market Close | Add |
|
Criteo SA | CRTO | 0.09 | After Market Close | Add |
|
Cutera Inc | CUTR | -0.01 | After Market Close | Add | Listen |
CVS Caremark Corp | CVS | 1.11 | Before Market Open | Add |
|
Cyan Inc | CYNI | -0.25 | After Market Close | Add |
|
CYS Investments Inc | CYS | N/A | Before Market Open | Add | Listen |
Danaos Corp | DAC | 0.12 | 09:00 am ET | Add |
|
DaVita HealthCare Partners Inc | DVA | 0.99 | After Market Close | Add | Listen |
Dean Foods Co | DF | 0.19 | Before Market Open | Add | Listen |
Demandware Inc | DWRE | 0.15 | Before Market Open | Add | Listen |
Diodes Inc | DIOD | 0.21 | 4:00 pm ET | Add | Listen |
Douglas Emmett Inc | DEI | 0.37 | After Market Close | Add |
|
Dr.Reddy's Laboratories Ltd | DRREDDY.NS | 29.93 | Time Not Supplied | Add |
|
Dunelm Group PLC | DNLM.L | N/A | Before Market Open | Add |
|
Enbridge Income Fund Holdings Inc | ENF.TO | N/A | 11:00 am ET | Add |
|
Enea AB | ENEA.ST | N/A | 01:30 am ET | Add |
|
Energen Corp | EGN | 0.83 | After Market Close | Add | Listen |
Entercom Communications Corp | ETM | 0.26 | Before Market Open | Add |
|
Entergy Corp | ETR | 0.82 | Before Market Open | Add |
|
Federal Realty Investment Trust | FRT | 1.17 | After Market Close | Add | Listen |
Fossil Group Inc | FOSL | 2.44 | After Market Close | Add | Listen |
Fred Olsen Energy ASA | FOE.OL | N/A | 02:00 am ET | Add |
|
Genesee & Wyoming Inc | GWR | 1.16 | Before Market Open | Add | Listen |
Guidance Software Inc | GUID | -0.08 | After Market Close | Add | Listen |
Hargreaves Services PLC | HSP.L | N/A | Time Not Supplied | Add |
|
HCC Insurance Holdings Inc | HCC | 0.9 | After Market Close | Add | Listen |
HCP Inc | HCP | 0.74 | Before Market Open | Add | Listen |
Health Net Inc | HNT | 0.29 | Before Market Open | Add | Listen |
Hemtex AB | HEMX.ST | N/A | 02:00 am ET | Add |
|
Henry Schein Inc | HSIC | 1.39 | Before Market Open | Add | Listen |
Huntsman Corp | HUN | 0.37 | Before Market Open | Add | Listen |
Hutchison Port Holdings Trust | NS8U.SI | N/A | After Market Close | Add |
|
Industrias Romi SA | ROMI3.SA | N/A | After Market Close | Add |
|
Ingersoll-Rand PLC | IR | 0.61 | 07:00 am ET | Add | Listen |
Innate Pharma SA | IPH.PA | N/A | Time Not Supplied | Add |
|
Intercontinentalexchange Group Inc | ICE | 1.95 | Before Market Open | Add |
|
Jive Software Inc | JIVE | -0.16 | After Market Close | Add | Listen |
Kforce Inc | KFRC | 0.28 | After Market Close | Add |
|
Lectra SA | LSS.PA | N/A | After Market Close | Add |
|
Ligand Pharmaceuticals Inc | LGND | 0.19 | Time Not Supplied | Add |
|
LPL Financial Holdings Inc | LPLA | 0.58 | Before Market Open | Add | Listen |
Mapfre SA | MAP.MC | N/A | Time Not Supplied | Add |
|
Marin Software Inc | MRIN | -0.23 | After Market Close | Add |
|
Marketo Inc | MKTO | -0.25 | After Market Close | Add |
|
Marsh & McLennan Companies Inc | MMC | 0.56 | Before Market Open | Add | Listen |
McBride PLC | MCB.L | N/A | Before Market Open | Add |
|
Mediagrif Interactive Technologies Inc | MDF.TO | N/A | Time Not Supplied | Add |
|
Metro AG | MEO.DE | N/A | 01:30 am ET | Add |
|
Millicom International Cellular SA | MIICFN.MX | N/A | 02:00 am ET | Add |
|
MoneyGram International Inc | MGI | 0.35 | Before Market Open | Add |
|
Mosaic Co | MOS | N/A | Before Market Open | Add |
|
National General Insurance Co PJSC | NGI.DU | N/A | Time Not Supplied | Add |
|
National Research Corp | NRCIB | 0.16 | After Market Close | Add | Listen |
National Retail Properties Inc | NNN | 0.49 | Before Market Open | Add |
|
Navios Maritime Acquisition Corp | NNA | 0.01 | Before Market Open | Add |
|
Neowiz Games Corp | 095660.KQ | N/A | Time Not Supplied | Add |
|
Nexans SA | NEX.PA | N/A | Before Market Open | Add | Listen |
NGL Energy Partners LP | NGL | 0.51 | Before Market Open | Add |
|
Noerresundby Bank A/S | NRSU.CO | N/A | Time Not Supplied | Add |
|
Nordic Semiconductor ASA | NOD.OL | N/A | Time Not Supplied | Add |
|
Nordjyske Bank A/S | NORDJB.CO | N/A | Time Not Supplied | Add |
|
NovaGold Resources Inc | NG.TO | 0.02 | After Market Close | Add |
|
OCI Co Ltd | | | | |
|
Omnicom Group Inc | OMC | 1.17 | Before Market Open | Add | Listen |
Opera Software ASA | OPERA.OL | N/A | Time Not Supplied | Add |
|
Packaging Corp of America | PKG | 0.89 | After Market Close | Add | Listen |
Paragon Care Ltd | PGC.AX | N/A | Time Not Supplied | Add |
|
PG&E Corp | PCG | 0.41 | Before Market Open | Add |
|
PHH Corp | PHH | 0.07 | After Market Close | Add | Listen |
Protective Life Corp | PL | 1.13 | After Market Close | Add |
|
Proto Labs Inc | PRLB | 0.37 | Before Market Open | Add | Listen |
Quidel Corp | QDEL | 0.09 | After Market Close | Add | Listen |
Radisys Corp | RSYS | -0.18 | 4:05 pm ET | Add | Listen |
Ramco-Gershenson Properties Trust | RPT | 0.28 | After Market Close | Add |
|
ReachLocal Inc | RLOC | 0.03 | After Market Close | Add | Listen |
Reckon Ltd | RKN.AX | N/A | Time Not Supplied | Add |
|
Recordati Industria Chimica e Farmaceutica SpA | REC.MI | N/A | Time Not Supplied | Add |
|
Regeneron Pharmaceuticals Inc | REGN | 0.94 | Before Market Open | Add |
|
Reynolds American Inc | RAI | 0.81 | Before Market Open | Add | Listen |
RPX Corp | RPXC | 0.2 | After Market Close | Add |
|
Rush Enterprises Inc | RUSHA | 0.38 | After Market Close | Add |
|
Sabaf SpA | SAB.MI | N/A | Time Not Supplied | Add |
|
Sagent Pharmaceuticals Inc | SGNT | -0.01 | Before Market Open | Add | Listen |
Saipem SpA | SPM.MI | 0.29 | Time Not Supplied | Add | Listen |
Sangamo BioSciences Inc | SGMO | -0.1 | After Market Close | Add | Listen |
SATS Ltd | S58.SI | 0.05 | Time Not Supplied | Add | Listen |
Seattle Genetics Inc | SGEN | -0.24 | After Market Close | Add | Listen |
Service Corporation International | SCI | 0.24 | After Market Close | Add | Listen |
Shinhan Financial Group Co Ltd | | | | |
|
Skycity Entertainment Group Ltd | SKC.NZ | N/A | Time Not Supplied | Add |
|
Spartan Motors Inc | SPAR | 0.05 | Before Market Open | Add |
|
Sprint Corp | S | -0.33 | Before Market Open | Add |
|
SS&C Technologies Holdings Inc | SSNC | 0.52 | After Market Close | Add | Listen |
Tanger Factory Outlet Centers Inc | SKT | 0.51 | After Market Close | Add |
|
Team Health Holdings Inc | TMH | 0.44 | After Market Close | Add |
|
Telio Holding ASA | TELIO.OL | N/A | Time Not Supplied | Add |
|
Textainer Group Holdings Ltd | TGH | 0.8 | 09:00 am ET | Add | Listen |
The Andersons Inc | ANDE | 1.61 | Time Not Supplied | Add | Listen |
TomTom NV | TOM2.AS | N/A | Time Not Supplied | Add |
|
Transportadora de Gas del Sur SA | TGSU2.BA | N/A | Time Not Supplied | Add |
|
Trimble Navigation Ltd | TRMB | 0.37 | After Market Close | Add | Listen |
TripAdvisor Inc | TRIP | 0.21 | After Market Close | Add |
|
Triple-S Management Corp | GTS | 0.6 | Before Market Open | Add |
|
tw telecom Inc | TWTC | 0.11 | After Market Close | Add |
|
USA Truck Inc | USAK | -0.01 | 07:00 am ET | Add |
|
Vastned Retail Belgium NV | VASTB.BR | N/A | Before Market Open | Add |
|
ViaSat Inc | VSAT | 0.09 | After Market Close | Add | Listen |
Western Union Co | WU | 0.32 | After Market Close | Add |
|
Willis Group Holdings PLC | WSH | 0.49 | After Market Close | Add | Listen |
Zoetis Inc | ZTS | 0.34 | Before Market Open | Add |
|
Earnings Announcements for Wednesday, February 12 |
Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
A. H. Belo Corp | AHC | N/A | Before Market Open | Add | Listen |
Acadia Realty Trust | AKR | 0.32 | After Market Close | Add |
|
ACCO Brands Corp | ACCO | 0.38 | Before Market Open | Add | Listen |
African Barrick Gold PLC | ABG.L | 0.04 | Before Market Open | Add |
|
Agnico Eagle Mines Ltd | AEM.TO | 0.18 | After Market Close | Add |
|
Albany Molecular Research Inc | AMRI | 0.17 | Before Market Open | Add |
|
Albemarle & Bond Holdings PLC | ABM.L | N/A | Before Market Open | Add |
|
Alfa SAB de CV | ALFAA.MX | 0.39 | After Market Close | Add |
|
AllianceBernstein Holding LP | AB | 0.43 | Before Market Open | Add | Listen |
Alpek SAB de CV | ALPEKA.MX | N/A | Time Not Supplied | Add |
|
Alpha Natural Resources Inc | ANR | -0.62 | Before Market Open | Add |
|
American Campus Communities Inc | ACC | 0.64 | After Market Close | Add |
|
American Equity Investment Life Holding Co | AEL | 0.5 | After Market Close | Add | Listen |
Angie's List Inc | ANGI | 0.13 | After Market Close | Add |
|
API Technologies Corp | ATNY | 0.01 | After Market Close | Add |
|
Applied Materials Inc | AMAT | 0.22 | After Market Close | Add | Listen |
Apptix ASA | APP.OL | N/A | Time Not Supplied | Add |
|
Aqua Bio Technology ASA | ABT.OL | N/A | Time Not Supplied | Add |
|
ARC Group Worldwide Inc | ARCW | 0.24 | After Market Close | Add |
|
Aspiro AB | ASP.ST | N/A | Time Not Supplied | Add |
|
Atlas Air Worldwide Holdings Inc | AAWW | 1.44 | Before Market Open | Add |
|
Ausy SA | OSI.PA | N/A | After Market Close | Add |
|
B&G Foods Inc | BGS | 0.44 | After Market Close | Add | Listen |
Banco do Estado do Rio Grande do Sul SA | BRSR6.SA | N/A | Before Market Open | Add |
|
Bank Danamon Indonesia Tbk PT | BDMN.JK | N/A | Time Not Supplied | Add |
|
