Tech bell-weather $INTC Intel is Thursday - They expect .52c/share. On a fundamental note, they had a new chip released last quarter used in my $MSFT surface pro tablet - It runs for 4-6 hours without a charge and I love it. Remember - $MU had solid #'s along with upgrades last week which helped $SNDK and some of the rest of the semiconductor sector.
To log in for live video commentary - simply click this link for a FREE guest pass for the rest of January! http://timkcorp.com/jt All former registrants have had their guest passes extended for the remainder of the month. Thanks for checking... Tim_K
| Earnings Announcements for Monday, January 13 | ||||
| Company | Symbol | EPS Estimate* | Time | Add to My Calendar |
| Adams Express Co | ADX | N/A | Time Not Supplied | Add |
| Adolfo Dominguez SA | ADZ.MC | N/A | Time Not Supplied | Add |
| Advaxis Inc | ADXS | N/A | Time Not Supplied | Add |
| American Airlines Group Inc | AAL | 0.44 | Time Not Supplied | Add |
Americas Bullion Royalty Corp | AMB.TO | N/A | Time Not Supplied | Add |
| Amgen Inc | AMGN | 1.68 | Time Not Supplied | Add |
| Amica Mature Lifestyles Inc | ACC.TO | 0.14 | Before Market Open | Add |
| Anglo Pacific Group PLC | APF.L | N/A | Time Not Supplied | Add |
| Ascendas Real Estate Investment Trust | A17U.SI | N/A | Time Not Supplied | Add |
| Avalon Rare Metals Inc | AVL.TO | -0.02 | Time Not Supplied | Add |
| Bank Tabungan Pensiunan Nasional Tbk PT | BTPN.JK | N/A | Time Not Supplied | Add |
| BBMG Corp | 601992.SS | N/A | Time Not Supplied | Add |
| Caldwell Partners International Inc | CWL.TO | N/A | Time Not Supplied | Add |
| Century Bancorp Inc | CNBKA | N/A | Time Not Supplied | Add |
| Charles Schwab Corp | SCHW | 0.21 | Time Not Supplied | Add |
| China Yangtze Power Co Ltd | 600900.SS | N/A | Time Not Supplied | Add |
| Cogeco Cable Inc | CCA.TO | 1.04 | After Market Close | Add |
| COGECO Inc | CGO.TO | 1.28 | After Market Close | Add |
| Community Trust Bancorp Inc | CTBI | 0.77 | Time Not Supplied | Add |
| Compagnie Maritime Belge SA | CMB.BR | N/A | Time Not Supplied | Add |
| Evocutis PLC | EVO.L | N/A | Time Not Supplied | Add |
| Fidelity Southern Corp | LION | 0.3 | Time Not Supplied | Add |
| First Bancorp Inc | FNLC | N/A | Time Not Supplied | Add |
| First Horizon National Corp | FHN | 0.17 | Time Not Supplied | Add |
| Hathway Cable and Datacom Ltd | HATHWAY.NS | N/A | Time Not Supplied | Add |
| HB Fuller Co | FUL | 0.75 | Time Not Supplied | Add |
| Interactive Brokers Group Inc | IBKR | 0.19 | Time Not Supplied | Add |
| IXICO PLC | IXI.L | N/A | Time Not Supplied | Add |
| Limoneira Co | LMNR | 0.08 | Time Not Supplied | Add |
| LiveDeal Inc | LIVE | N/A | Time Not Supplied | Add |
| Lorus Therapeutics Inc | LOR.TO | N/A | Time Not Supplied | Add |
| M&T Bank Corp | MTB | 1.92 | Time Not Supplied | Add |
| Majesco Entertainment Co | COOL | -0.04 | Time Not Supplied | Add |
| Neptune Technologies & Bioressources Inc | NTB.TO | -0.06 | Time Not Supplied | Add |
| Onstream Media Corp | ONSM | N/A | Time Not Supplied | Add |
| Orosur Mining Inc | OMI.TO | N/A | Time Not Supplied | Add |
| Pacific Continental Corp | PCBK | 0.22 | Time Not Supplied | Add |
| Penns Woods Bancorp Inc | PWOD | N/A | Time Not Supplied | Add |
| Perpetual Income and Growth Investment Trust PLC | PLI.L | N/A | Time Not Supplied | Add |
| Petaquilla Minerals Ltd | PTQ.TO | N/A | Time Not Supplied | Add |
| Platinum Group Metals Ltd | PTM.TO | -0.01 | Time Not Supplied | Add |
| Premier Exhibitions Inc | PRXI | N/A | After Market Close | Add |
| Pure Cycle Corp | PCYO | -0.04 | Time Not Supplied | Add |
| Quixant PLC | QXT.L | N/A | Time Not Supplied | Add |
| Shanxi Xinghuacun Fen Wine Factory Co Ltd | 600809.SS | N/A | Time Not Supplied | Add |
| Sirius XM Canada Holdings Inc | XSR.TO | 0.06 | Time Not Supplied | Add |
| Suedzucker Mannheim Ochsenfurt AG | SZU.DE | N/A | Time Not Supplied | Add |
| The Wendy's Co | WEN | 0.06 | Before Market Open | Add |
| Trimedyne Inc | TMED | N/A | Time Not Supplied | Add |
| Union Bankshares Inc | UNB | N/A | Time Not Supplied | Add |
| Vatukoula Gold Mines PLC | VGM.L | N/A | Time Not Supplied | Add |
| Wintrust Financial Corp | WTFC | 0.69 | Time Not Supplied | Add |
| Earnings Announcements for Tuesday, January 14 | |||||
| Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call |
| Bauer Performance Sports Ltd | BAU.TO | N/A | Time Not Supplied | Add | |
| CapitaMall Trust | C38U.SI | 0.02 | Time Not Supplied | Add | |
| Commerce Bancshares Inc | CBSH | 0.7 | Time Not Supplied | Add | |
| IG Group Holdings PLC | IGG.L | N/A | Before Market Open | Add | |
| JPMorgan Chase & Co | JPM | 1.27 | 07:00 am ET | Add | |
| KappAhl publ AB | KAHL.ST | N/A | 01:30 am ET | Add | |
| Linear Technology Corp | LLTC | 0.45 | After Market Close | Add | Listen |
| Mapletree Logistics Trust | M44U.SI | N/A | Time Not Supplied | Add | |
| Rocky Mountain Chocolate Factory Inc | RMCF | 0.16 | Time Not Supplied | Add | |
| SemiLEDs Corp | LEDS | -0.27 | Before Market Open | Add | |
| Singapore Press Holdings Ltd | T39.SI | 0.05 | Time Not Supplied | Add | |
| Washington Federal Inc | WAFD | 0.37 | Before Market Open | Add | |
| Wells Fargo & Co | WFC | 0.98 | 08:00 am ET | Add | |
| Earnings Announcements for Wednesday, January 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Symbol | EPS Estimate* | Time | Add to My Calendar | Conference Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEP Industries Inc | AEPI | N/A | Before Market Open | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America Corp | BAC | 0.26 | 07:00 am ET | Add | Listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Private Financial Holdings Inc | BPFH | 0.19 | After Market Close | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chr Hansen Holding A/S | CHR.CO | N/A | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLARCOR Inc | CLC | 0.7 | After Market Close | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSX Corp | CSX | 0.43 | After Market Close | Add | Listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebiquity PLC | EBQ.L | N/A | Before Market Open | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastenal Co | FAST | 0.35 | Before Market Open | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formation Metals Inc | FCO.TO | N/A | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ilika PLC | IKA.L | N/A | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinder Morgan Energy Partners LP | KMP | 0.73 | After Market Close | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinder Morgan Inc | KMI | 0.35 | After Market Close | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinder Morgan Management LLC | KMR | 0.57 | After Market Close | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB Financial Inc | MBFI | 0.44 | After Market Close | Add | Listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plexus Corp | PLXS | 0.61 | 4:00 pm ET | Add | Listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranbaxy Laboratories Ltd | RANBAXY.NS | 2.6 | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SinnerSchrader AG | SZZ.F | N/A | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WNS (Holdings) Ltd | WNS | 0.36 | Before Market Open | Add | Listen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes Bank Ltd | YESBANK.NS | 11.25 | Time Not Supplied | Add | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment